Role Model
Each B2B CRM user should be assigned with a role that corresponds with their job responsibilities. Assigned roles give access to the application pages and allows you to interact with the records.
Role list
The "out-of-the-box" solution includes the following roles:
- crm_certificate_manager – the employee responsible for the creation of the certifications and emissions of the certificates.
- crm_marketeer – the employee responsible for the marketing campaigns and marketing lists management.
- crm_admin – the B2B CRM system administrator.
- crm_read_admin – the B2B CRM system administrator that can read all application records without creating, updating or deleting them.
- crm_sales – employee from the sales department responsible for the processing of leads and opportunities.
- crm_manager – the leader of the sales department that can process the leads, work with the opportunities and manage them.
- crm_pam – the account manager responsible for a partner company. The employee with this role can read the opportunities of their sales direction and edit the opportunities, in which the Partner field is filled in with the company the employee is Responsible for.
- crm_presale – pre-sale manager. The permissions of this role are identical to crm_pam.
Detailed information about access levels is presented in the ACL article. Extended information on the B2B CRM application roles is available in the article Role Structure. Apart from that, you can find notes about required access level in the articles of the B2B CRM documentation.
My Work in CRM
The application includes the My Work in CRM navigator category, where the employees can access the application tables with the pre-configured filters for their convenience depending on their role.
The users with the admin, crm_admin, and crm_read_admin roles can access all pages of the My Work in CRM category without the sales direction filters.
Pages of My Work in CRM category
- My Sales
- My Partners
- My Marketing
- Other
Page | Access level | Content |
---|---|---|
Leads, Opportunities | crm_sales, crm_manager, crm_pam | The tables contain active records of the employee's sales direction for which the current employee or their subordinate is specified as the Responsible or Owner. |
Leads (Marketer), Opportunities (Marketer) | crm_marketeer | The tables contain active records of the employee's sales direction. |
Customer Companies | crm_sales, crm_manager, crm_pam, crm_marketeer | The table contains active records for which the current employee or their subordinate is specified as the Responsible. |
Company Groups | crm_sales, crm_manager, crm_pam, crm_marketeer | The page content is the same as the Customer Companies, but the records in the list are grouped by Parent company. |
Page | Access level | Content |
---|---|---|
Partnership Applications, Partnership Agreements | crm_pam, crm_presale | The tables contain records created for the partnership programs of the employee's sales direction for which the current employee is specified as the Responsible. |
Partnership Applications (Manager), Partnership Agreements (Manager) | crm_manager | The tables contain records created for the partnership programs of the employee's sales direction for which the current employee or their subordinate is specified as the Responsible. |
Partners | crm_manager, crm_pam | The table contains all active records of partner companies. |
Page | Access level | Content |
---|---|---|
Marketing Campaigns | crm_marketeer | The table contains records for which the current employee or an employee of the same sales direction is specified as the Owner. |
Marketing Campaigns (Manager) | crm_manager | The table contains active records for which the current employee or their subordinate is specified as the Responsible. |
Marketing Messages, Content | crm_marketeer | The tables contain records of the employee's sales direction created by the employee. |
Marketing Messages (Manager), Content (Manager) | crm_manager | The tables contain records of the employee's sales direction. |
Page | Access level | Content |
---|---|---|
My Opportunity Board | crm_sales, crm_manager, crm_pam | The page contains the board with active opportunities of the employee's sales direction for which the current employee or their subordinate is specified as the Responsible. |
My Content Board | crm_marketeer | The page contains the board with content of the employee's sales direction for which the current employee is specified as the Responsible. |
My Content Board (Manager) | crm_manager | The page contains the board with active content of the employee's sales direction for which the current employee or their subordinate is specified as the Responsible. |
My Task Board | crm_sales, crm_manager, crm_pam, crm_marketeer | The page contains the board with CRM tasks for which the current employee or the employee that delegated access to the current employee is specified as the Responsible. |
My Actions | crm_sales, crm_manager, crm_pam, crm_marketeer | The table contains active records of the Action (crm_action) table or its child tables for which the current employee or the employee that delegated access to the current employee is specified as the Responsible. |
Actions Created by Me | crm_sales, crm_manager, crm_pam, crm_marketeer | The table contains active records of the Action (crm_action) table or its child tables created by the current employee. |
Content Tasks | crm_manager, crm_marketeer | The table contains records of the employee's sales direction for which the current employee or their subordinate is specified as the Responsible. |
- Subordinates – the employees for whom the current employee is specified as the Manager.
- Employee that delegated access – an employee that configured delegation of access right to the current employee.
Main pages
There are several options for the main page available in the application. You can select them in the application Preferences. Each main page contains a dashboard configured for the convenience of an employee performing a specific job. The reports contain lists of records with the configured filters, as on the My Work in CRM category pages. The dashboard reports are currently only available in Russian. Possible main page options:
Main page | Role | Dashboard reports | Translation |
---|---|---|---|
CRM sales specialist | crm_sales |
|
|
CRM manager | crm_manager |
|
|
CRM marketer | crm_marketeer |
|
|
CRM partner account manager | crm_pam, crm_presale |
|
|