Savings
The Savings (savings) table stores records with savings from a certain budget, shows the amount of savings, the remaining budget, and their states.
Savings form fields
| Field | Mandatory | Description |
|---|---|---|
| Name | Y | Specify a name for the budget item record. |
| Budget | Y | Select the record with the budget for which the budget item was created. |
| Budget item | Y | Specify the budget item related to this record. |
| Cost center | N | Select the cost center for which this record is created. |
| Amount | Y | Specify the saving amount from the budget according to the budget item. |
| Unallocated amount | N | Specify the remaining budget. |
| State | N | Specify the saving state. Available options:
|
| Work notes | N | Specify additional information. |
Related lists
Savings allocation lists records with savings allocated from the specified budget and budget item.
Create a savings record
To create a new savings record, complete the following steps:
- Navigate to the Savings (savings) dictionary.
- Click New and fill in the fields of the form that opens.
- Click Save or Save and Exit to apply the changes.